Esempio dal vivo: Tabella di confronto dei prodotti
Image | Brand | Style | Title | Price | Prime | Buy |
---|---|---|---|---|---|---|
Top | ASICS | Trail Running | ASICS Women's Gel-Venture 7 Trail Running Shoes, 9M, Sheet Rock/ICE Mint | PrimeEligible | Buy on Amazon | |
New Balance | Road Running | New Balance Women's Fresh Foam Roav V1 Sneaker, Black/Light Aluminum, 8 | PrimeEligible | Buy on Amazon | ||
Reebok | Cross Training | Reebok Women's Crossfit Grace TR Cross Training Shoe, White/Sunglow/Grape Punch, 9 M US | PrimeEligible | Buy on Amazon | ||
Top | New Balance | Trail Running | New Balance Women's 410 V6 Trail Running Shoe, Stone Blue/Wax Blue, 8 M US | PrimeEligible | Buy on Amazon | |
Mizuno | Road Running | Mizuno Women's Wave Inspire 16 Road Running Shoe, Castlerock-Quiet Shade, 9 B US | PrimeEligible | Buy on Amazon | ||
ALTRA | Cross Training | ALTRA Women's AL0A4QTN Solstice XT Cross Training Shoe, Navy/Coral - 11 M US | PrimeEligible | Buy on Amazon | ||
Top | New Balance | Trail Running | New Balance Women's Fresh Foam Arishi Trail V1 Running Shoe, Light Aluminum/Black/Neo Mint, 8 | Prime | Buy on Amazon | |
Nike | Road Running | Nike Women's Air Max Torch 4 Running Shoe, Midnight Navy/Pink Blast, 8 | PrimeEligible | Buy on Amazon | ||
Top | Salomon | Trail Running | Salomon Women's Speedcross 5 W Trail Running, Sargasso Sea/Navy Blazer/Heather, 8 | PrimeEligible | Buy on Amazon | |
Top | ASICS | Trail Running | ASICS Women's Gel-Venture 5 Trail Running Shoe, Frost Gray/Silver/Soothing Sea, 9 M US | PrimeEligible | Buy on Amazon | |
Top | Saucony | Trail Running | Saucony Women's Grid Excursion TR12 Sneaker, Black/Grey/Mint, 9 W US | PrimeEligible | Buy on Amazon | |
Top | New Balance | Trail Running | New Balance Women's 510 V5 Trail Running Shoe, Gunmetal/Wax Blue/Wax Blue, 8 W US | PrimeEligible | Buy on Amazon | |
Top | Salomon | Trail Running | Salomon Women's Supercross Trail Running Shoes, Cerise./Pearl Blue/Fiery Coral, 10 | PrimeEligible | Buy on Amazon | |
Top | Merrell | Trail Running | Merrell womens Trail Glove 5 Sneaker, Black, 8.5 US | PrimeEligible | Buy on Amazon | |
Top | Merrell | Trail Running | Merrell Women's Agility Synthesis Flex Trail Runner Shoe Running, Green, 8.5 M US | PrimeEligible | Buy on Amazon | |
Top | Merrell | Trail Running | Merrell Antora X Trail Sisters Trail Sisters 10 M | PrimeEligible | Buy on Amazon | |
New Balance | Cross Training | New Balance Women's FuelCore Nergize V1 Sneaker, Black/Magnet, 8 M US | PrimeEligible | Buy on Amazon | ||
New Balance | Cross Training | New Balance Women's FuelCore Nergize Sport V1 Sneaker, Black/White, 8 | PrimeEligible | Buy on Amazon | ||
Ryka | Cross Training | Ryka womens Influence Training Shoe Cross Trainer, Black/Green, 8.5 US | PrimeEligible | Buy on Amazon | ||
New Balance | Cross Training | New Balance womens Cush+ 715 V4 Cross Trainer, Black/White, 8.5 US | PrimeEligible | Buy on Amazon | ||
Ryka | Cross Training | RYKA Women's vida RZX, Black Pink/Lime Blaze, 8 M US | PrimeEligible | Buy on Amazon | ||
Nike | Cross Training | Nike Women's Flex Trainer 9 Sneaker, Black/Metallic Gold - Gunsmoke, 8 Regular US | PrimeEligible | Buy on Amazon | ||
Brooks | Road Running | Brooks Women's Adrenaline GTS 20, Grey/Pale Peach, 9.5 B US | PrimeEligible | Buy on Amazon | ||
ASICS | Road Running | ASICS Gel-Excite 4 Women's Running Shoe, Indigo Blue/Indigo Blue/Orchid, 8 M US | PrimeEligible | Buy on Amazon | ||
ASICS | Road Running | ASICS Women's GT-2000 8 Running Shoes, 8M, Fresh ICE/White | PrimeEligible | Buy on Amazon | ||
Brooks | Road Running | Brooks Women's Ghost 13, Black/Hushed Violet, 9.5 Medium | PrimeEligible | Buy on Amazon | ||
KUBUA | Road Running | KUBUA Women's Road Running Shoes Arch Supportive Breathable Sneakers Grey | PrimeEligible | Buy on Amazon | ||
Mizuno | Road Running | Mizuno Women's Wave Inspire 16 WAVEKNIT Running Shoe Road, Enamel Blue-Medieval Blue, 8.5 B | PrimeEligible | Buy on Amazon | ||
Saucony | Road Running | Saucony Women's VERSAFOAM Cohesion 12 Road Running Shoe, Silver/Pink, 8.5 M US | PrimeEligible | Buy on Amazon | ||
Nike | Road Running | Nike Free RN Flyknit 2018 Women's Running Shoe Black/White-Pink Foam 9.5 | PrimeEligible | Buy on Amazon | ||
New Balance | Road Running | New Balance Women's 680 V6 Running Shoe, Air/Reflection, 9.5 M US | PrimeEligible | Buy on Amazon | ||
ASICS | Road Running | ASICS Women's GT-2000 7 Running Shoes, 7M, Mist/White | PrimeEligible | Buy on Amazon |
Dai un’occhiata a questi casi di studio dei clienti.
Tutti e tre i clienti sono riusciti ad aumentare il numero di persone che cliccano sui loro link di affiliazione Amazon in modo istantaneo grazie all’utilizzo dei riquadri vetrina prodotti e delle tabelle di confronto prodotti di AmaLinks Pro®.
Dai un’occhiata a questo caso di studio in cui abbiamo aumentato il tasso di clic di un cliente di oltre il 256% utilizzando i nostri box vetrina per i prodotti!
Ecco un altro caso di studio in cui l’utilizzo dei nostri box vetrina per i prodotti ha portato a un aumento del 386% dei clic sul link di Amazon Affiliate per uno dei nostri utenti.
Su uno dei post in stile recensione completa di un prodotto di un nostro cliente, abbiamo aumentato il tasso di clic del 263%!